Your Public Library - All Locations

Total Patron Session Times by Date and Hour

Thursday July 1, 2010 - Saturday July 31, 2010

Date 7am 8am 9am 10am 11am 12pm 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm Total Average Minimum Maximum Median Mode
Thursday July 1, 2010 20:17 11:50 10:19 10:41 11:59 16:46 13:24 13:59 13:41 18:34 14:23 13:19 21:59 14:37 18:51 16:27 241:06 15:04 10:19 21:59 14:11 -
Friday July 2, 2010 24:14 17:17 17:32 12:25 14:22 14:54 16:03 16:00 22:08 17:53 33:36 12:30 13:02 17:43 18:17 15:21 283:17 17:42 12:25 33:36 16:40 -
Saturday July 3, 2010 10:29 19:27 17:00 15:11 26:36 17:03 11:50 14:51 20:02 12:29 17:40 8:56 17:49 8:52 15:29 12:32 246:16 15:24 8:52 26:36 15:20 -
Sunday July 4, 2010 14:40 13:49 15:27 10:23 12:47 16:28 14:54 18:05 22:06 11:25 18:03 12:19 17:29 26:00 16:27 10:24 250:46 15:40 10:23 26:00 15:10 -
Monday July 5, 2010 7:50 10:00 13:47 11:02 16:16 26:21 17:54 18:09 8:52 11:30 10:45 17:08 11:19 19:41 13:43 13:30 227:47 14:14 7:50 26:21 13:36 -
Tuesday July 6, 2010 16:22 19:22 15:18 16:11 16:54 9:48 13:30 7:43 17:50 9:40 10:05 13:41 16:59 11:56 15:43 22:46 233:48 14:37 7:43 22:46 15:30 -
Wednesday July 7, 2010 4:53 9:31 13:14 15:41 21:19 12:58 23:50 10:11 25:50 13:18 23:43 15:33 20:20 14:25 29:05 17:08 270:59 16:56 4:53 29:05 15:37 -
Thursday July 8, 2010 17:53 11:22 8:35 15:56 8:31 22:23 16:27 16:05 14:38 22:34 10:31 17:27 12:31 13:29 8:37 11:18 228:17 14:16 8:31 22:34 14:04 -
Friday July 9, 2010 17:00 11:55 17:07 21:45 15:46 25:04 17:20 16:24 7:04 14:20 17:45 16:05 22:18 20:38 12:56 17:43 271:10 16:57 7:04 25:04 17:04 -
Saturday July 10, 2010 17:57 16:07 12:21 16:20 23:18 17:31 16:27 10:59 19:08 14:05 12:53 19:31 17:21 12:23 17:14 19:31 263:06 16:27 10:59 23:18 16:50 19:31
Sunday July 11, 2010 11:27 17:37 15:49 19:22 15:47 18:31 10:43 16:08 6:55 26:35 10:29 10:30 18:39 12:56 15:26 13:51 240:45 15:03 6:55 26:35 15:36 -
Monday July 12, 2010 13:54 17:25 16:55 18:36 13:16 23:49 12:37 20:27 6:13 15:32 10:39 17:57 17:00 14:20 16:16 20:30 255:26 15:58 6:13 23:49 16:36 -
Tuesday July 13, 2010 14:00 17:12 13:04 20:12 27:00 15:32 22:49 25:07 17:26 21:46 5:29 18:23 17:50 17:30 14:44 13:24 281:28 17:36 5:29 27:00 17:28 -
Wednesday July 14, 2010 19:12 12:54 20:23 19:29 13:33 18:14 14:29 20:46 18:43 11:09 13:06 11:11 17:41 10:18 20:38 17:09 258:55 16:11 10:18 20:46 17:25 -
Thursday July 15, 2010 26:09 6:28 12:23 4:20 17:22 13:43 17:08 15:12 11:29 12:44 18:53 15:23 12:54 20:19 9:51 13:44 228:02 14:15 4:20 26:09 13:44 -
Friday July 16, 2010 7:41 20:44 14:48 11:16 13:20 15:59 11:32 13:02 19:51 11:10 16:15 23:02 8:25 11:25 16:23 10:16 225:09 14:04 7:41 23:02 13:11 -
Saturday July 17, 2010 24:20 20:11 11:42 14:40 13:13 9:26 25:47 14:08 17:49 11:51 17:16 19:02 14:02 16:01 10:30 13:44 253:42 15:51 9:26 25:47 14:24 -
Sunday July 18, 2010 10:38 16:19 11:01 17:26 16:28 10:16 18:48 15:11 18:04 7:44 19:59 12:37 14:28 17:31 12:26 12:01 230:57 14:26 7:44 19:59 14:50 -
Monday July 19, 2010 18:05 13:53 22:09 21:44 15:24 16:27 16:59 15:27 14:43 15:52 13:40 18:05 14:41 11:35 23:22 14:03 266:09 16:38 11:35 23:22 15:40 18:05
Tuesday July 20, 2010 15:49 9:09 12:21 15:58 21:44 10:50 15:57 14:49 12:19 17:17 14:20 10:37 12:27 14:13 18:15 12:40 228:45 14:18 9:09 21:44 14:16 -
Wednesday July 21, 2010 13:14 6:01 13:00 7:54 13:54 7:23 9:12 15:21 10:50 16:07 16:10 11:01 9:42 10:35 28:46 18:38 207:48 12:59 6:01 28:46 12:00 -
Thursday July 22, 2010 5:13 5:10 13:28 21:09 16:15 18:59 22:26 11:06 9:49 18:30 13:22 15:10 12:03 15:22 20:12 19:02 237:16 14:50 5:10 22:26 15:16 -
Friday July 23, 2010 15:40 13:55 16:54 8:02 16:54 15:59 13:45 13:52 12:30 11:38 12:53 22:07 21:33 13:55 16:57 11:30 238:04 14:53 8:02 22:07 13:55 16:54
Saturday July 24, 2010 21:45 13:09 6:54 14:55 24:57 18:04 22:38 6:43 16:11 13:14 9:14 12:40 17:41 21:36 14:33 14:21 248:35 15:32 6:43 24:57 14:44 -
Sunday July 25, 2010 13:41 11:28 11:02 16:27 15:00 17:34 11:46 18:59 14:27 11:37 20:22 11:12 24:55 12:34 11:51 16:33 239:28 14:58 11:02 24:55 14:04 -
Monday July 26, 2010 11:49 11:27 15:13 10:47 25:00 13:06 12:56 19:31 12:18 16:49 14:38 16:05 4:13 11:43 10:56 11:58 218:29 13:39 4:13 25:00 12:37 -
Tuesday July 27, 2010 11:25 7:55 9:00 15:36 18:03 11:13 17:49 16:34 14:21 11:42 16:34 22:44 14:55 11:09 11:12 12:41 222:53 13:56 7:55 22:44 13:31 16:34
Wednesday July 28, 2010 8:32 13:35 21:34 24:33 18:29 17:17 15:09 19:11 15:37 19:27 20:55 22:17 11:01 18:08 4:59 15:11 265:55 16:37 4:59 24:33 17:42 -
Thursday July 29, 2010 13:03 19:55 18:09 14:49 17:45 14:12 25:46 22:20 15:06 14:50 11:29 18:50 15:29 16:12 14:34 11:43 264:12 16:31 11:29 25:46 15:18 -
Friday July 30, 2010 13:58 15:20 11:42 13:42 11:57 16:25 15:33 14:52 23:18 17:41 15:28 23:47 15:54 19:46 13:35 8:36 251:34 15:43 8:36 23:47 15:24 -
Saturday July 31, 2010 10:50 18:45 14:13 14:57 9:25 11:47 10:55 20:25 7:11 17:18 12:13 16:53 17:22 18:46 18:09 12:12 231:21 14:28 7:11 20:25 14:35 -
Total 452:00 429:12 442:24 471:29 522:34 494:02 506:23 491:37 466:29 466:21 472:48 496:02 484:02 475:38 489:57 450:27            
Average 14:35 13:51 14:16 15:13 16:51 15:56 16:20 15:52 15:03 15:03 15:15 16:00 15:37 15:21 15:48 14:32            
Minimum 4:53 5:10 6:54 4:20 8:31 7:23 9:12 6:43 6:13 7:44 5:29 8:56 4:13 8:52 4:59 8:36            
Maximum 26:09 20:44 22:09 24:33 27:00 26:21 25:47 25:07 25:50 26:35 33:36 23:47 24:55 26:00 29:05 22:46            
Median 13:58 13:49 13:47 15:36 16:15 16:25 15:57 15:27 14:43 14:20 14:23 16:05 15:54 14:25 15:29 13:44            
Mode - - 12:21 - 16:54 15:59 16:27 - - - 12:53 16:05 17:41 - - 13:44            
Report Summary • Total: 7611:25 • Average: 15:21 • Minimum: 4:13 • Maximum: 33:36 • Range: 29:23

Cybrarian.com
  • Generated on Sunday August 8, 2010
  • BUSIEST time is highlighted in green.
  • QUIETEST time is highlighted in purple.
  • TOTAL is the sum of the values.
  • AVERAGE is the sum divided by the quantity of values.
  • MINIMUM is the lowest value.
  • MAXIMUM is the highest value.
  • MEDIAN is the number in the middle. An equal quantity of values will be above and below the median.
  • MODE is the value that occurs most often. Wherever a Mode is shown, there may be more than one Mode value. Review the data for details.
  • RANGE is the difference between the lowest and highest values.
  • Learn how to customize this report using Word or Notepad.

Terms of Use © Copyright 2011. Computers By Design, Inc. All Rights Reserved.