Your Public Library - All Locations

Total Patron PC Usage by Day and Hour

Thursday July 1, 2010 - Saturday July 31, 2010

Date 7am 8am 9am 10am 11am 12pm 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm Total Average Minimum Maximum Median Mode
Thursday July 1, 2010 34 18 16 25 36 26 45 28 23 30 37 32 29 38 39 41 497 31.1 16 45 31 -
Friday July 2, 2010 27 12 26 31 30 27 29 29 33 26 37 26 29 20 28 31 441 27.6 12 37 28 31
Saturday July 3, 2010 28 29 21 36 26 27 35 35 37 36 15 27 32 26 37 44 491 30.7 15 44 30 37
Sunday July 4, 2010 23 33 35 22 24 22 28 38 36 37 44 39 40 35 31 24 511 31.9 22 44 34 35
Monday July 5, 2010 30 32 25 31 42 23 26 22 25 27 22 31 26 31 45 31 469 29.3 22 45 28 31
Tuesday July 6, 2010 23 28 40 30 26 29 19 27 33 25 40 32 31 35 34 19 471 29.4 19 40 30 40
Wednesday July 7, 2010 28 39 20 38 45 22 29 39 23 18 35 33 22 30 40 31 492 30.8 18 45 30 39
Thursday July 8, 2010 23 33 46 19 38 25 25 30 21 36 31 18 36 32 23 28 464 29.0 18 46 29 36
Friday July 9, 2010 42 24 22 27 21 30 32 25 20 27 21 23 27 42 22 25 430 26.9 20 42 25 42
Saturday July 10, 2010 18 35 29 38 39 23 29 33 36 19 37 24 26 37 29 38 490 30.6 18 39 31 38
Sunday July 11, 2010 37 21 39 29 38 33 30 36 34 25 42 35 32 26 32 29 518 32.4 21 42 32 32
Monday July 12, 2010 27 32 28 41 28 31 30 30 22 36 35 29 42 27 32 40 510 31.9 22 42 30 32
Tuesday July 13, 2010 20 27 41 11 25 46 32 17 23 35 27 38 27 20 38 26 453 28.3 11 46 27 38
Wednesday July 14, 2010 37 24 28 39 38 29 27 27 18 25 31 28 33 26 27 35 472 29.5 18 39 28 28
Thursday July 15, 2010 24 40 24 31 22 38 30 32 50 36 30 28 30 28 18 24 485 30.3 18 50 30 30
Friday July 16, 2010 22 35 30 30 32 26 34 31 28 37 37 19 41 21 23 24 470 29.4 19 41 30 37
Saturday July 17, 2010 28 24 18 22 32 32 49 28 32 24 27 28 18 40 18 33 453 28.3 18 49 28 32
Sunday July 18, 2010 32 21 25 33 20 22 31 34 34 39 39 29 28 30 34 35 486 30.4 20 39 32 39
Monday July 19, 2010 31 11 34 19 31 36 22 29 40 30 21 32 38 21 13 21 429 26.8 11 40 30 31
Tuesday July 20, 2010 26 27 34 29 33 27 27 32 36 23 28 33 25 32 23 35 470 29.4 23 36 28 33
Wednesday July 21, 2010 38 17 20 29 19 35 29 29 25 21 30 49 33 36 29 38 477 29.8 17 49 29 38
Thursday July 22, 2010 28 25 28 42 40 29 25 26 35 19 38 26 31 32 33 40 497 31.1 19 42 30 40
Friday July 23, 2010 24 28 19 19 31 39 25 33 30 30 40 20 45 22 35 31 471 29.4 19 45 30 31
Saturday July 24, 2010 28 30 29 34 18 39 33 32 24 39 31 31 33 40 27 37 505 31.6 18 40 32 39
Sunday July 25, 2010 21 19 30 32 30 31 35 29 19 42 40 31 39 31 50 18 497 31.1 18 50 31 31
Monday July 26, 2010 27 26 27 32 33 35 35 24 22 28 27 33 22 26 28 50 475 29.7 22 50 28 35
Tuesday July 27, 2010 27 36 34 22 31 28 25 23 36 36 29 35 35 28 25 35 485 30.3 22 36 30 36
Wednesday July 28, 2010 32 19 26 29 24 37 38 23 26 34 22 28 37 36 26 35 472 29.5 19 38 28 37
Thursday July 29, 2010 29 21 31 35 30 34 37 31 23 23 27 28 20 29 22 37 457 28.6 20 37 29 37
Friday July 30, 2010 32 28 24 32 35 36 20 42 32 28 28 16 33 44 32 56 518 32.4 16 56 32 32
Saturday July 31, 2010 28 37 38 25 39 37 38 32 34 33 32 30 33 26 29 23 514 32.1 23 39 32 38
Total 874 831 887 912 956 954 949 926 910 924 980 911 973 947 922 1,014            
Average 28.2 26.8 28.6 29.4 30.8 30.8 30.6 29.9 29.4 29.8 31.6 29.4 31.4 30.5 29.7 32.7            
Minimum 18 11 16 11 18 22 19 17 18 18 15 16 18 20 13 18            
Maximum 42 40 46 42 45 46 49 42 50 42 44 49 45 44 50 56            
Median 28 27 28 30 31 30 30 30 30 30 31 29 32 30 29 33            
Mode 37 35 34 38 39 39 38 33 36 39 40 35 33 40 34 40            
Report Summary • Total: 14,870 • Average: 30 • Minimum: 11 • Maximum: 56 • Range: 45

Cybrarian.com
  • Generated on Wednesday August 18, 2010
  • BUSIEST time is highlighted in green.
  • QUIETEST time is highlighted in purple.
  • TOTAL is the sum of the values in a range of numbers.
  • AVERAGE is the arithmetic mean, calculated by adding a range of numbers and then dividing by the count of those numbers.
    For example, the Average of 2, 3, 3, 5, 7, and 10 is 30 divided by 6, which equals 5.
  • MINIMUM is the smallest, least, or lowest value in a range of numbers. A value of zero is excluded as indicating PC down or Lab closed.
  • MAXIMUM is the largest, or highest value in a range of numbers.
  • MEDIAN is the middle number in a range of numbers; half the numbers have values that are greater than the Median, and half the numbers have values that are less than the Median.
    For example, the Median of 2, 3, 3, 5, 7, and 10 is 4.
  • MODE is the most frequently occurring, or repetitive, value in a range of data. Wherever a Mode is shown, there may be more than one Mode value. Review the data for details.
    For example, the Mode of 2, 3, 3, 5, 7, and 10 is 3.
  • RANGE is the difference between the lowest and highest values in a range of numbers.
  • Learn how to customize this report using Word or Notepad.

Terms of Use © Copyright 2011. Computers By Design, Inc. All Rights Reserved.